Kingsway Mortgages best buys
Purchase (Main Residence)
| Initial Rate | APR | Description | Early redemption charge | Lenders' setting up costs |
| 2.49% | 4.9% | Bank base plus 1.99% until 31/03/2014 followed by fixed rate of 3.59% until 31/03/2017 | 5%,5%,5%,4%,3% | £95 booking fee & £1900 lenders fee. Max 75% loan to value. |
| 2.8% | 2.9% | Bank base rate plus 2.3% for the term of the mortgage | 1% in year 1 | £1295 lenders fee. Max 75% loan to value. |
| 2.89% | 4.4% | Fixed until 31/03/2014 | 3%,2% | £999 lenders fee. Max 70% loan to value. |
| 3.49% | 5.1% | Fixed until 31/01/2017 | 5%,5%,5%,4%,3% | £95 booking fee & £1900 lenders fee. Max 75% loan to value. |
| 4.99% | 4.5% | Bank base rate plus 4.49% for 2 years | 2% | £495 lenders fee. Max 90% loan to value. |
Remortgage (Main Residence)
| Initial Rate | APR | Description | Early redemption charge | Lenders' setting up costs |
| 2.69% | 5% | Bank base plus 2.19% until 31/03/14 followed by fixed rate of 3.79% until 31/03/17 | 5%,5%,5%,4%,3% | £95 booking fee & £900 lenders fee. Free valuation and free legals. Max 75% loan to value. |
| 2.89% | 4.4% | Fixed until 31/03/2014 | 3%,2% | £999 lenders fee. Free valuation and free legals. Max 70% loan to value. |
| 2.89% | 3% | Variable rate for the term of the mortgage | None | £199 booking fee & £800 lenders fee. Free valuation & free legals. Max 65% loan to value. |
| 3.58% | 4.2% | Fixed until 31/03/2017 | 4% | £199 booking fee & £800 lenders fee. Free valuation and free legals. Max 65% loan to value. |
| 3.49% | 4% | Bank base plus 2.99% for 2 years | 2.5% | £99 booking fee & £900 lenders fee. Max 85% loan to value. Free valuation & free legals. |
Buy to let
| Initial Rate | APR | Description | Early redemption charge | Lenders' setting up costs |
| 3.39% | 4.6% | Bank base plus 2.89% until 31/03/2014 | 4% until 31/03/2014 | £250 booking fee & £999 lenders fee. Max 65% loan to value. Free valuation. |
| 3.49% | 5.4% | Fixed until 31/03/2013 | 5% until 31/03/2013 | 3.5% lenders fee. Max 75% loan to value. |
| 3.65% | 4.8% | Fixed until 31/12/2013 | 4% until 31/12/2013 | £250 booking fee & £1999 lenders fee. Max 65% loan to value. |
| 5.69% | 6.3% | Fixed until 28/02/2014 | 3%,2% | £199 booking fee & £800 lenders fee.
Max 80% loan to value. |
Buy To Let Remortgage
| Initial Rate | APR | Description | Early redemption charge | Lenders' setting up costs |
| 2.84% | 5% | Bank base plus 2.34% until 31/12/2013 | 4% until 31/12/2013 | 2.5% lenders fee. Max 60% loan to value. Free valuation & free legals. |
| 3.39% | 4.7% | Bank base plus 2.89% until 31/03/2014 | 4% until 31/03/2014 | £250 booking fee & £999 lenders fee. Max 65% loan to value. Free legals and free valuation. |
| 4.89% | 5.2% | Fixed until 31/03/2017 | 5%,5%,4%,3%,2% | £1999 lenders fee. Max 70% loan to value. Free legals and free valuation. |
| 5.35% | 5.2% | Fixed until 31/03/2017 | None | £250 booking fee & £999 lenders fee. Max 75% loan to value. Free legals and free valuation. |
Information correct at time of input on site. This is not an offer of mortgage and lenders reserve the right to change rates at short notice.
Mortgage calculator