Kingsway Mortgages best buys
Purchase (Main Residence)
| Initial Rate | APR | Description | Early redemption charge | Lenders' setting up costs |
| 2.49% | 4.4% | Bank base plus 1.99% until 30/09/2012 | 4% until 30/09/2012 | £199 booking fee & £800 lenders fee. Max 75% loan to value. |
| 2.69% | 2.8% | Bank base plus 2.19% for the term of the mortgage. | 1% until 30/09/2012 | £1499 lenders fee. Max 70% loan to value. |
| 3.19% | 4.0% | Fixed for 2 years | 3% for 2 years | £99 booking fee & £896 lenders fee. Max 70% loan to value. |
| 3.34% | 5.7% | Bank base plus 2.84% until 31/08/2012 | 3% until 31/08/12 | £195 booking fee & £800 lenders fee. Max 80% loan to value. |
| 4.49% | 4.3% | Fixed for 5 years | 5% for 5 years | £896 lenders fee & £99 booking fee. Max 70% loan to value. |
Remortgage (Main Residence)
| Initial Rate | APR | Description | Early redemption charge | Lenders' setting up costs |
| 2.49% | 4.4% | Bank base plus 1.99% until 30/09/2012 | 4% until 30/09/2012 | £199 booking fee & £800 lenders fee. Free valuation and free legals. Max 75% loan to value. |
| 2.69% | 2.8% | Bank base plus 2.19% for the term of the mortgage. | 1% until 30/09/2012 | £1499 lenders fee. Free valuation and free legals. Max 70% loan to value. |
| 3.29% | 4.6% | Fixed until 01/10/2012 | 4% until 01/10/2012 | £995 lenders fee. Free valuation and free legals. Max 70% loan to value. |
| 3.49% | 4.5% | Fixed until 31/08/2012
LARGE LOAN | 3%/2% | Max 1% lenders fee. Free legals. Max 60% loan to value. Min loan £1m/Max loan £2m. |
| 4.67% | 3.8% | Fixed until 30/09/15 | 3% until 30/09/15 | £999 lenders fee. Free valuation and free legals. Max 70% loan to value. |
Buy to let
| Initial Rate | APR | Description | Early redemption charge | Lenders' setting up costs |
| 4.85% | 5.1% | Bank base rate plus 4.35% for 24 months | 3% for 2 years | £999 lenders arrangement fee. Max 60% loan to value. |
| 5.10% | 5.4% | BTL variable rate | No early redemption penalties | £1499 lenders arrangement fee. £250 booking fee.
Max 60% loan to value. |
| 4.99% | 5.5% | Fixed until 30/09/11 | 5% until 30/09/11 | 3.0% lenders arrangement fee.
Max 80% loan to value. |
| 4.99% | 5.1% | Fixed until 31/08/12 | 3% until 31/08/11
2% until 31/08/12 | £1499 lenders arrangement fee. Max 70% loan to value. |
Buy To Let Remortgage
| Initial Rate | APR | Description | Early redemption charge | Lenders' setting up costs |
| 4.85% | 5.1% | Bank base rate plus 4.35% for 24 months | 3% for 2 years | £999 lenders arrangement fee. Max 60% loan to value. |
| 5.10% | 5.4% | BTL variable rate | No eraly redemption penalties | £999 lenders arrangement fee. Max 60% loan to value. |
| 4.99% | 5.5% | Fixed until 30/09/11 | 5% until 30/09/11 | 3.0% lenders arrangement fee.
Max 80% loan to value. |
| 4.99% | 5.1% | Fixed until 31/08/12 | 3% until 31/08/11
2% until 31/08/12 | £1499 lenders arrangement fee. Max 70% loan to value. |
Information correct at time of input on site. This is not an offer of mortgage and lenders reserve the right to change rates at short notice.
Mortgage calculator